Bowmen of Harrow – Short Metric 1
| Archer | Gender | Age | Bowtype | Made | Handicap | Allowance | Total | |
| SM | Joe Malpas-Barb | M | Snr | BB | 468 | 58 | 1010 | 1478 |
| SM | Noelle Burton | F | Snr | BB | 250 | 70 | 1139 | 1389 |
| SM | Ainsleigh Barber | F | Snr | BB | 174 | na | 0 | 174 |
| SM | Kienda Hoji | M | Snr | COM | 616 | 37 | 842 | 1458 |
| SM | Sui-Man Kuet | M | Snr | LB | 275 | 72 | 1161 | 1436 |
| SM | Michael Hall | M | Snr | LB | 158 | 85 | 1285 | 1443 |
| SM | Jon McCullough | M | Snr | REC | 648 | 35 | 832 | 1480 |
| SM | Lucian Suciu | M | Snr | REC | 627 | 35 | 832 | 1459 |
| SM | Charlotte Chan | F | Jnr (U16) | REC | 568 | 60 | 1030 | 1598 |
| SM | David Williams | M | Snr | REC | 545 | 48 | 917 | 1462 |
| SM | William Smith | M | Snr | REC | 542 | 46 | 902 | 1444 |
| SM | Ayesha Malpas-Barb | F | Snr | REC | 520 | 58 | 1010 | 1530 |
| SM | Mehboobali Alimohamed | M | Snr | REC | 512 | 49 | 926 | 1438 |
| SM | Pascal Johnson | M | Snr | REC | 500 | 50 | 934 | 1434 |
| SM | Kathy Johnson | F | Snr | REC | 474 | 59 | 1020 | 1494 |
| SM | Nigel Williams | M | Snr | REC | 184 | 77 | 1213 | 1397 |
Bowmen of Harrow – Short Metric 3
| Archer | Gender | Age | Bowtype | Made |
| Angelina Theodorou | F | Jnr (U18) | BB | 446 |
| Khuzuma Akhtar | F | Snr | BB | 308 |
| Kyriacos Theodorou | M | Snr | BB | 543 |
| Ajay Mohan | M | Snr | REC | 454 |
Short Metric 1 Team Results
| BOH | LAC | |
| Barebow (top 2) | 718 | 811 |
| Longbow (top 2) | 433 | 350 |
| Compound (top 2) | NA | 1147 |
| Recurve (top 5) | 2930 | 2605 |
| Handicap (top 5) | 7580 | 7460 |
Detailed Scores
| Name | Club | Gender | Age | Bowtype | Round | Hits | 10+X | X | Made | Handicap | Allowance | Total |
| Charlotte Chan | BOH | F | Jnr (U16) | REC | SM1 | 72 | 12 | 3 | 568 | 60 | 1030 | 1598 |
| Ayesha Malpas-Barb | BOH | F | Snr | REC | SM1 | 72 | 6 | 3 | 520 | 58 | 1010 | 1530 |
| Kathy Johnson | BOH | F | Snr | REC | SM1 | 68 | 6 | 2 | 474 | 59 | 1020 | 1494 |
| Jon McCullough | BOH | M | Snr | REC | SM1 | 72 | 23 | 10 | 648 | 35 | 832 | 1480 |
| Joe Malpas-Barb | BOH | M | Snr | BB | SM1 | 68 | 5 | 0 | 468 | 58 | 1010 | 1478 |
| David Williams | BOH | M | Snr | REC | SM1 | 72 | 6 | 1 | 545 | 48 | 917 | 1462 |
| Lucian Suciu | BOH | M | Snr | REC | SM1 | 72 | 23 | 6 | 627 | 35 | 832 | 1459 |
| Kienda Hoji | BOH | M | Snr | COM | SM1 | 72 | 14 | 0 | 616 | 37 | 842 | 1458 |
| William (Ben) Smith | BOH | M | Snr | REC | SM1 | 71 | 8 | 1 | 542 | 46 | 902 | 1444 |
| Michael Hall | BOH | M | Snr | LB | SM1 | 37 | 1 | 1 | 158 | 85 | 1285 | 1443 |
| Mehboobali Alimohamed | BOH | M | Snr | REC | SM1 | 71 | 7 | 3 | 512 | 49 | 926 | 1438 |
| Sui-Man Kuet | BOH | M | Snr | LB | SM1 | 54 | 0 | 0 | 275 | 72 | 1161 | 1436 |
| Pascal Johnson | BOH | M | Snr | REC | SM1 | 70 | 4 | 0 | 500 | 50 | 934 | 1434 |
| Nigel Williams | BOH | M | Snr | REC | SM1 | 41 | 1 | 0 | 184 | 77 | 1213 | 1397 |
| Noelle Burton | BOH | F | Snr | BB | SM1 | 50 | 0 | 0 | 250 | 70 | 1139 | 1389 |
| Ainsleigh Barber | BOH | F | Snr | BB | SM1 | 36 | 1 | 0 | 174 | na | 0 | 174 |
| Angelina Theodorou | BOH | F | Jnr | BB | SM3 | 64 | 6 | 2 | 446 | |||
| Khuzuma Akhtar | BOH | F | Snr | BB | SM3 | 49 | 7 | 5 | 308 | |||
| Kyriacos Theodorou | BOH | M | Snr | BB | SM3 | 72 | 5 | 1 | 543 | |||
| Ajay Mohan | BOH | M | Snr | REC | SM3 | 70 | 8 | 3 | 454 |
